Killwangen
At the Killwangen, Zürcherstrasse site, a SDA 4 surface course was laid in 2018. Since then, 5 CPX measurements have been carried out in 2018–2025.
Fact sheet
| Pavement type | SDA 4 | |
| Maximum aggregate size | 4 mm | |
| Target void content | not specified | |
| Year laid | 2018 | |
| Section length | 160 m per direction | calculated from the measurement geometry |
| Elevation | 410 m a.s.l. | elevation model |
| AADT | 9,223 veh/day | AGIS 2025 emission inventory (AADT per cross-section) |
| CPX measurement speed | 50 km/h | |
| Coordinates | 2,668,985 / 1,253,897 (LV95) | |
| Number of measurements | 5 (2018–2025) |
Location
The measured section on the national map, coloured by the ΔStL-86+ (MV8) of the selected measurement year. At the top right you can change the year and the base map; where cores were taken, the sampling points are marked.
Acoustics
The slider selects the pavement age. At the top, the point moves along the ageing curve; at the bottom, the third-octave spectra for cars and heavy vehicles change. The grey lines in the background are the other measurement years.
Measured values — 5 measurements 2018–2025
| Measurement date | Pavement age | Δ StL-86+ cars (N1) | Δ StL-86+ HGV (N2) | Δ StL-86+ mixed traffic (N2=8%) |
|---|---|---|---|---|
| 09.10.2018 | 0 a | -5.4 dB(A) | -7.1 dB(A) | -6.3 dB(A) |
| 14.06.2019 | 1 a | -5.4 dB(A) | -7.6 dB(A) | -6.5 dB(A) |
| 03.09.2021 | 3 a | -4.6 dB(A) | -6.8 dB(A) | -5.7 dB(A) |
| 27.09.2023 | 5 a | -3.0 dB(A) | -6.1 dB(A) | -4.5 dB(A) |
| 13.06.2025 | 7 a | -1.8 dB(A) | -5.5 dB(A) | -3.5 dB(A) |
Pavement engineering
No mix or core investigations are available for this site.
Surface
Macro photograph of the road surface, maximum aggregate size 4 mm. Click to view the image at full size.
Texture in 3D
No texture scan is available for this site yet.
Observations
To be added: why is this section a good example? Particular features of construction, maintenance or surroundings that explain its performance.
Files and raw data
- CPX raw data of the measurement series (CSV)
- Measurement reports of the individual campaigns (PDF)
- Macro photographs, complete series (ZIP)
- Texture scan (3MF, on the file server)
